Research Center
Manage and track research facts and findings
Research Facts
Showing 10 of 20 results
| ID | Description | Actions |
|---|---|---|
| fct_001 | Housing prices are bound to fall dramatically | |
| fct_002 | WJD's internal processes need rework | |
| fct_003 | Caso Actimel (suplementos) | |
| fct_004 | Agile y entregables | |
| fct_005 | FTE Calculation | |
| fct_006 | Producto por stakeholder desde un producto único | |
| fct_007 | Rangos Salariales | |
| fct_008 | Diagrama de Búsqueda de Empleo | |
| fct_009 | Lógica de Hi-Jack | |
| fct_010 | Timeline de Hi-Jack |
Showing 1 to 10 of 20 results
Categories
Politics
2
Economics
4
Social
5
Tech
9
Activism
0
Legal
0
Products
Global
19
B2B
1
B2C
0
Focus Groups
Unassigned
20
Group A
0
Group B
0
Group C
0